snippetbashTip
bandwhich — Display the current network utilization by process, connection, or remote IP/hostname. More informat
Viewed 0 times
thecurrentcommandnetworkcliutilizationbandwhichdisplay
Problem
How to use the
bandwhich command: Display the current network utilization by process, connection, or remote IP/hostname. More information: <https://github.com/imsnif/bandwhich#usage>.Solution
bandwhich — Display the current network utilization by process, connection, or remote IP/hostname. More information: <https://github.com/imsnif/bandwhich#usage>.Show the remote addresses table only:
bandwhich {{[-a|--addresses]}}Show DNS queries:
bandwhich {{[-s|--show-dns]}}Show total (cumulative) usage:
bandwhich {{[-t|--total-utilization]}}Show the network utilization for a specific network interface:
bandwhich {{[-i|--interface]}} {{eth0}}Show DNS queries with a given DNS server:
bandwhich {{[-s|--show-dns]}} {{[-d|--dns-server]}} {{dns_server_ip}}Code Snippets
Show the remote addresses table only
bandwhich {{[-a|--addresses]}}Show DNS queries
bandwhich {{[-s|--show-dns]}}Show total (cumulative) usage
bandwhich {{[-t|--total-utilization]}}Show the network utilization for a specific network interface
bandwhich {{[-i|--interface]}} {{eth0}}Show DNS queries with a given DNS server
bandwhich {{[-s|--show-dns]}} {{[-d|--dns-server]}} {{dns_server_ip}}Context
tldr-pages: common/bandwhich
Revisions (0)
No revisions yet.