snippetbashTip
ip stats — Manage and show interface statistics. More information: <https://manned.org/ip-stats>.
Viewed 0 times
commandshowandinterfaceclimanagestatisticsip stats
linux
Problem
How to use the
ip stats command: Manage and show interface statistics. More information: <https://manned.org/ip-stats>.Solution
ip stats — Manage and show interface statistics. More information: <https://manned.org/ip-stats>.Show all interface statistics across all network devices:
ip {{[st|stats]}}Show statistics for a specific network interface:
ip {{[st|stats]}} show dev {{network_interface}}Show link-layer statistics (same as
ip -statistics link show):ip {{[st|stats]}} show group linkShow hardware offload statistics for all devices:
ip {{[st|stats]}} show group offloadShow offload statistics for a specific interface:
ip {{[st|stats]}} show dev {{network_interface}} group offloadShow a specific offload subgroup:
ip {{[st|stats]}} show dev {{network_interface}} group offload subgroup {{l3_stats|cpu_hit|hw_stats_info}}Show address-family specific statistics (e.g. MPLS):
ip {{[st|stats]}} show group afstats subgroup {{mpls}}Enable Layer 3 hardware statistics collection on a device:
ip {{[st|stats]}} set dev {{network_interface}} l3_stats onCode Snippets
Show all interface statistics across all network devices
ip {{[st|stats]}}Show statistics for a specific network interface
ip {{[st|stats]}} show dev {{network_interface}}Show link-layer statistics (same as `ip -statistics link show`)
ip {{[st|stats]}} show group linkShow hardware offload statistics for all devices
ip {{[st|stats]}} show group offloadShow offload statistics for a specific interface
ip {{[st|stats]}} show dev {{network_interface}} group offloadContext
tldr-pages: linux/ip stats
Revisions (0)
No revisions yet.